Portland Oregon - TV Channels

Over the Air - Digital
  Channel Station Network Aspect
Ratio
Resolution Clarity Modulation Physical
Channel
Frequency
(MHz)
Notes
F 2.1 KATU-DT ABC 16:9 720p MD 8VSB 43 647  
S 2.2 This Portland   4:3 480i SD 8VSB 43 647  
F 6.1 KOIN-DT CBS 16:9 1080i HD 8VSB 40 629  
F 8.1 KGW-HD NBC 16:9 1080i HD 8VSB 46 665  
  8.2 Weather NBC 4:3 480i SD 8VSB 46 665  
F 10.1 KOPB-HD PBS 16:9 1080i HD 8VSB 27 551  
S 10.2 KOPB-SD PBS 4:3 480i SD 8VSB 27 551  
S 10.3 Create PBS 4:3 480i SD 8VSB 27 551  
  10.4 OPB-FM PBS 4:3 480i SD 8VSB 27 551  
F 12.1 KPTV-DT FOX 16:9 720p MD 8VSB 30 569  
F 24.1 KNMT-D1 TBN 4:3 480i SD 8VSB 45 659  
S 24.2 KNMT-D2 TBN 4:3 480i SD 8VSB 45 659 The Church Channel
S 24.3 KNMT-D3 TBN 4:3 480i SD 8VSB 45 659 JCTV
S 24.4 KNMT-D4 TBN 4:3 480i SD 8VSB 45 659 enlace TBN
S 24.5 KNMT-D5 TBN 4:3 480i SD 8VSB 45 659  
F 32.1 KRCW-DT CW 16:9 1080i HD 8VSB 33 587  
F 49.1 KPDX-DT MY 16:9 720p MD 8VSB 48 677  
Over the Air - Analog
2 KATU ABC 4:3 240i ND NTSC 2 57  
6 KOIN CBS 4:3 240i ND NTSC 6 85  
8 KGW NBC 4:3 240i ND NTSC 8 183  
10 KOPB PBS 4:3 240i ND NTSC 10 195  
12 KPTV FOX 4:3 240i ND NTSC 12 207  
24 KNMT TBN 4:3 240i ND NTSC 24 533  
32 KRCW CW 4:3 240i ND NTSC 32 581  
49 KPDX MY 4:3 240i ND NTSC 49 683  
Comcast Basic Cable - Digital
Channel Station Network Aspect
Ratio
Resolution Clarity Modulation Physical
Channel
Frequency
(MHz)
Notes
S 2.1 KATU-DT ABC 16:9 720p MD QAM256 91 627  
73.1 KATU-DT ABC 4:3 480i SD QAM256 73 519  
S 32.1 KWBP-Po CW 16:9 1080i HD QAM256 76 537  
73.3 KWBP-Po CW 4:3 480i SD QAM256 73 519  
S 6.1 KOIN-DT CBS 16:9 1080i HD QAM256 80 561  
106.4 KOIN-DT CBS 4:3 480i SD QAM256 106 687  
S 8.1 KGW-HD NBC 16:9 1080i HD QAM256 91 627  
73.2 KGW NBC 4:3 480i SD QAM256 73 519  
8.2 Weather NBC 4:3 480i SD QAM256 91 627  
F 10.1 KOPB-HD PBS 16:9 1080i HD QAM256 14 123  
109.12 KOPB-SD PBS 4:3 480i SD QAM256 109 705  
S 10.3 Create PBS 4:3 480i SD QAM256 14 123  
S 12.1 KPTV-DT FOX 16:9 720p MD QAM256 76 537  
109.14 KPTV-DT FOX 4:3 480i SD QAM256 109 705  
S 49.1 KPDX-DT MY 16:9 720p MD QAM256 80 561  
109.13 KPDX-DT MY 4:3 480 SD QAM256 109 705  
S 73.4 ION   4:3 480i SD QAM256 73 519  
F 73.5 KNMT TBN 4:3 480i SD QAM256 73 519  
S 73.6 SciFi   4:3 480i SD QAM256 73 519  
73.7 CMT   4:3 480i SD QAM256 73 519  
F 73.8 Fox News   4:3 480i SD QAM256 73 519  
S 73.9 Comcast Sports Net   4:3 480i SD QAM256 73 519  
73.10 CNBC   4:3 480i SD QAM256 73 519  
74.1051 TV-Guide   4:3 480i SD QAM256 74 525  
S 79.9 FSN   4:3 480i SD QAM256 79 555  
S 79.1014 The Weather Channel   4:3 480i SD QAM256 79 555  
79.1101 Show Biz   4:3 480i SD QAM256 79 555  
S 92.202 C-SPAN 2   4:3 480i SD QAM256 92 633  
S 92.203 Animal Planet   4:3 480i SD QAM256 92 633  
S 92.204 Travel Channel   4:3 480i SD QAM256 92 633  
92.207 CNN   4:3 480i SD QAM256 92 633  
92.208 Golf   4:3 480i SD QAM256 92 633  
92.209 HSN HSN 4:3 480i SD QAM256 92 633  
92.210 QVC QVC 4:3 480i SD QAM256 92 633  
94.1 Bio.com   4:3 480i SD QAM256 94 645  
S 94.3 H International   4:3 480i SD QAM256 94 645  
S 94.12 LMN   4:3 480i SD QAM256 94 645  
94.1074 Cable Shoping  Network CSN 4:3 480i SD QAM256 94 645  
100.4 G4   4:3 480i SD QAM256 100 651  
F 100.5 Bloomberg   4:3 480i SD QAM256 100 651  
100.1062 ? ? 4:3 480i SD QAM256 100 651  
F 101.24 C-SPAN   4:3 480i SD QAM256 101 657  
101.1093 Contact Comcast   4:3 480i SD QAM256 101 657  
101.2044 PCC   4:3 480I SD QAM256 101 657  
104.301 BET   4:3 480i SD QAM256 104 675  
104.302 Oxygen   4:3 480i SD QAM256 104 675  
F 104.303 Discovery   4:3 480i SD QAM256 104 675  
S 104.304 TLC   4:3 480i SD QAM256 104 675  
104.305 Cartoon Network CN 4:3 480i SD QAM256 104 675  
104.306 tru tv   4:3 480i SD QAM256 104 675  
104.307 Food Network   4:3 480i SD QAM256 104 675  
104.308 USA/USAP   4:3 480i SD QAM256 104 675  
104.309 HGTV.com   4:3 480i SD QAM256 104 675  
F 104.311 History   4:3 480i SD QAM256 104 675  
104.312 A&E   4:3 480i SD QAM256 104 675  
105.2 Shop NBC NBC 4:3 480i SD QAM256 105 681  
105.3 Movie Plex   4:3 480i SD QAM256 105 681  
106.2 TELEP Telemundo Network 4:3 480i SD QAM256 106 687 Spanish
106.3 JTV   4:3 480i SD QAM256 106 687 Jewelry
S 106.5 Disney   4:3 480i SD QAM256 106 687  
S 106.6 tbs   4:3 480i SD QAM256 106 687  
106.8 Vhr   4:3 480i SD QAM256 106 687  
106.10 ESPN   4:3 480i SD QAM256 106 687  
S 106.21 TV LAND PRIME   4:3 480i SD QAM256 106 687  
106.113 VS   4:3 480i SD QAM256 106 687  
S 107.11 ESPN 360   4:3 480i SD QAM256 107 693  
107.12 MTV   4:3 480i SD QAM256 107 693  
S 107.13 WGN WGN 4:3 480i SD QAM256 107 693  
S 107.14 NWCN Northwest Cable News 4:3 480i SD QAM256 107 693  
F 107.15 AMC   4:3 480i SD QAM256 107 693  
107.16 Comedy Central   4:3 480i SD QAM256 107 693  
107.17 E!   4:3 480i SD QAM256 107 693  
107.18 SPIKE   4:3 480i SD QAM256 107 693  
107.19 MSNBC   4:3 480i SD QAM256 107 693  
109.11 KXPD / AZTECA Azteca America  4:3 480i SD QAM256 109 705 Spanish
109.15 TNT   4:3 480i SD QAM256 109 705  
S 109.16 Hallmark   4:3 480i SD QAM256 109 705  
S 109.17 Lifetime   4:3 480i SD QAM256 109 705  
109.18 FX   4:3 480i SD QAM256 109 705  
S 109.20 NICK   4:3 480i SD QAM256 109 705  
110.1 ei   4:3 480i SD QAM256 110 711  
S 110.2 Science SC 4:3 480i SD QAM256 110 711  
110.1102 ? ? 4:3 480i SD QAM256 110 711 Spanish
111.1162 We   4:3 480i SD QAM256 111 717  
113.2054   TVCTV 4:3 480i SD QAM256 113 729  
116.4 sprout   4:3 480i SD QAM256 116 747  
Comcast Basic Cable - Analog
2 KATU ABC 4:3 240i ND NTSC 2 57  
3 KWBP-Po CW 4:3 240i ND NTSC 3 63  
4 TV-Guide   4:3 240i ND NTSC 4 69  
5 ION   4:3 240i ND NTSC 5 79  
6 KOIN CBS 4:3 240i ND NTSC 6 85  
7 Discovery   4:3 240i ND NTSC 7 177  
8 KGW NBC 4:3 240i ND NTSC 8 183  
9 WGN WGN 4:3 240i ND NTSC 9 189  
10 KOPB PBS 4:3 240i ND NTSC 10 195  
11 PA CAN   4:3 240i ND NTSC 11 201  
12 KPTV FOX 4:3 240i ND NTSC 12 207  
13 KPDX-DT MY 4:3 240i ND NTSC 13 213  
16 QVC QVC 4:3 240i ND NTSC 16 135  
17 HSN HSN 4:3 240i ND NTSC 17 141  
20 KNMT TBN 4:3 240i ND NTSC 20 159  
21 PA   4:3 240i ND NTSC 21 165  
22 Shop NBC NBC 4:3 240i   NTSC 22 171  
23 PA   4:3 240i ND NTSC 23 219  
24 C-SPAN   4:3 240i ND NTSC 24 225  
25 C-SPAN 2   4:3 240i ND NTSC 25 231  
26 Telemundo   4:3 240i ND NTSC 26 237  
27 PCC   4:3 240i ND NTSC 27 243  
28 Ed Access TVCTV 4:3 240i ND NTSC 28 249  
30 Gov Access TVCTV 4:3 240i ND NTSC 30 261  
31 Univision   4:3 240i ND NTSC 31 267  
F Favorites         ND No Definition      
S Show         SD Standard Definition      
          MD Medium Definition      
2/8/2009         HD High Definition